All time
Latest run · 26 Oct · 10.6 km →Kilometers run
32,985km
thirty two thousand nine hundred eighty four
2,869 runs
Longest run
43.2km
25 Sep 2016 43rd Berlin Marathon
Most often run on
Saturday
455 days · avg 14.8 km
Least often run on
Friday
349 days · avg 10.2 km
Average run length
11.5km
Average days per week
4.4days
Time of day
67% PM
Average pace
6:07/km
Distance per month
Trailing 365 day kilometers
Pace vs distance
last run
average
Consecutive days run
- Longest break
-
110days
30 Oct 2014 – 16 Feb 2015
- Longest streak
-
111days
21 Apr 2020 – 9 Aug 2020
- Current streak
-
2days
25 Oct 2026 – 26 Oct 2026
Weekly stats for each year
Personal records
| Distance | Date | Pace | km/h | Time | Runs | ||
|---|---|---|---|---|---|---|---|
| 3 km | 22 Jun 2018 | 4:54 /km | 12.26 | 14:41 | 16 | ||
| 5 km | 12 Apr 2022 | 4:53 /km | 12.30 | 24:23 | 112 | ||
| 10 km | 14 Oct 2019 | 4:16 /km | 14.04 | 42:44 | 1,099 | ||
| 15 km | 18 Feb 2017 | 4:30 /km | 13.33 | 1:07:32 | 95 | ||
| 20 km | 28 Apr 2018 | 4:51 /km | 12.37 | 1:37:01 | 26 | ||
| Half marathon | 24 Mar 2019 | 4:37 /km | 12.97 | 1:37:34 | 35 | race | |
| 40 km | 25 Feb 2023 | 6:57 /km | 8.63 | 4:38:00 | 1 | ||
| Marathon | 22 Oct 2023 | 4:45 /km | 12.62 | 3:20:40 | 11 | race |
All distances are rounded down and times are interpolated.